| Sign In | Join Free | My uabig.com | 
              
  | 
      
Place of Origin : Henan, China
Brand Name : LinkZone
Model Number : ZDMS 1.0/60S-LZ II
Packaging Details : International Standard Export Packing
Supply Ability : 200000 Set/Sets per Year
MOQ : 3 sets
Price : $2,300.00 - $2,500.00/sets
Rated working pressure (MPa) : 1.0
Rated flow (L / s) : 60
Maximum protection radius(m) : 70
Jet radius (m) : 78
Monitoring radius(m) : 80
Positioning time(s) : ≤60
Installation height (m) : 8~15
Horizontal swing angle(°) : ≥180
Keyword : Fire water cannon
Port : Shanghai,Shenzhen,Qingdao,Tianjin,Dalian
automatic firefighting equipment fire water monitor for fire engineering construction




|  			 No  			 |  			 			 Item  			 |  			 			 Standard &Requirements  			 |  			 			 Inspection results  			 |  			 			 |  		|
|  			 1  			 |  			 			 Rated working pressure (MPa)  			 |  			 			 ≤1.0  			 |  			 			 0.6  			 |  			 			 /  			 |  		|
|  			 2  			 |  			 			 Rated flow (L / s)  			 |  			 			 60×(1±6%)  			 |  			 			 61  			 |  			 			 /  			 |  		|
|  			 3  			 |  			 			 Maximum protection radius(m)  			 |  			 			 ≥70  			 |  			 			 70  			 |  			 			 /  			 |  		|
|  			 4  			 |  			 			 Jet radius (m)  			 |  			 			 ≥78  			 |  			 			 78  			 |  			 			 /  			 |  		|
|  			 5  			 |  			 			 Monitoring radius(m)  			 |  			 			 ≥80  			 |  			 			 80  			 |  			 			 /  			 |  		|
|  			 6  			 |  			 			 Positioning time(s)  			 |  			 			 ≤60  			 |  			 			 50.5  			 |  			 			 52  			 |  		|
|  			 7  			 |  			 			 Installation height (m)  			 |  			 			 8~15  			 |  			 			 8  			 |  			 			 15  			 |  		|
|  			 8  			 |  			 			 Horizontal swing angle(°)  			 |  			 			 ≥180  			 |  			 			 360  			 |  			 			 |  		|
|  			 9  			 |  			 			 Pitch angle(°)  			 |  			 			 -90~+30  			 |  			 			 -90~+30  			 |  			 			 |  		|
|  			 10  			 |  			 			 working temperature  			 |  			 			 4~55℃ ≤95%RH  			 |  			 			 4~55℃ ≤95%RH  			 |  			 			 |  		|








| 
                                             | 
                
                        Electric 60L/S Fire Water Monitor For Fire Engineering Construction Images |